Modèle | TDJ-900SPL12 |
Plage de fréquences (MHz) | 806-960 |
Bande passante (MHz) | 70 |
Gain-dBi | 18 |
Largeur du faisceau -° | E:16,5 H:16,5 |
Rapport avant/arrière (dB) | ≥30 |
ROS | ≤1,5 |
Impédance-Ω | 50 |
Polarisation | Verticale |
Puissance maximale-W | 100 |
Type de connecteur | N Femme ou Personnalisation |
Dimension-m | f1.2 |
Poids-kg | 20 |
Diamètre du poteau (mm) | f50-75 |
